Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Poly Crystalline |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, BIS & ALMM |
| Usage/Application | Residential |
| Frame Material | Aluminium |
| Module Efficiency | 13.13 % |
| Country of Origin | Made in India |
| Watt | 50 W |
| Warranty | 25 Years |
| Number of Cells | 32 |
| Brand Name | Plaza Solar |
| Voltage at Max. Power | 18 Vmp |
| Current at Max. Power | 2.78 Lmp |
| Open Circuit Voltage | 21.6 Voc |
| Short Circuit Voltage | 2.92 Isc |
| Max. System Voltage | 600 VDC |
| Fill Factor | 70 - 76 % |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Poly Crystalline |
| Operating(Nominal) Voltage | 12V |
| Certifications and Approvals | IEC 61215 ED2, UL 1703, BIS & ALMM, IEC 61701 |
| Frame Material | Aluminium |
| Short Circuit Current (Isc) | 2.33 A |
| Open Circuit Voltage (Voc) | 21.6 V |
| Current at Maximum Power (Imp/Impp) | 2.22 A |
| Voltage at Maximum Power (Vmp/Vmpp) | 18 V |
| Module Efficiency (%) | 13.32 % |
| Country of Origin | Made in India |
| Warranty | 25 Years |
| Brand Name | Plaza Solar |
| Power (W) | 40 W |
| Fill Factor | 70 - 76 % |
| System Voltage (DC) | 600 VDC |
| Model | PPI 40W12V |
| Serial No | 1509006856 |
Our System and Services deliver the “totally worry-free package”. From system planning, engineering and installing all the way to insuring, monitoring, operating and maintaining, we offers comprehensive service that covers all solar power plant owner requirements. Through this array of services, Plaza Solar provides its customers with the industry’s most comprehensive service portfolio.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Poly Crystalline |
| Certifications and Approvals | IEC 61215 ED2, BIS & ALMM, UL 1703, IEC 61701 |
| Frame Material | Aluminium |
| Module Efficiency | 13.90 % |
| Country of Origin | Made in India |
| Brand | Plaza Solar |
| Warranty | 25 Years |
| Number of Cells | 32 |
| Voltage at Max Power | 18 Vmp |
| Current at Max. Power | 4.11 Lmp |
| Open Circuit Voltage | 21.6 Voc |
| Short Circuit Voltage | 4.38 Isc |
| Max. System Voltage | 600 VDC |
| Fill Factor | 70 - 76 % |
| Watt | 75 W |